[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
Table Generator Results:
- Description : All counties of Kentucky
- Date of retrieval : 18-JUL-01
- Data requested by : 128.192.46.112
- Identification No.: 080035
- Retrieval type: County
- Number of forested plots 1950
- Number of sample trees 49277
- States with date of inventory:
Kentucky 1988
- Plot selection criteria: - Tree selection criteria:
Ownership (all) Size of tree (all)
Stand age (all) Species (all)
Volume class (all) Damage (all)
Slope (all)
Forest type group (all)
Past forest type group (all)
Stand origin (all)
Past stand origin (all)
Physiographic class (all)
Site class (all)
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 3--Area of timberland by county and forest type group
-----------------------------------------------------------------------------------------------------------------
Forest type group
----------------------------------------------------------------------------------------
Loblolly-shortleaf Maple-
White-red pine Oak- Oak- Oak-gum Elm-ash- beech-
County Total jack pine Planted Natural pine hickory cypress cottonwood birch
-----------------------------------------------------------------------------------------------------------------
- - thousand acres - -
Kentucky
Adair 139.2 0.0 0.0 0.0 8.5 114.6 0.0 0.0 16.0
Allen 87.6 0.0 0.0 0.0 26.3 53.6 0.0 0.6 7.1
Anderson 61.5 0.0 0.0 7.5 0.0 33.9 20.1 0.0 0.0
Ballard 58.1 0.0 0.0 0.0 0.0 40.0 6.5 9.1 2.6
Barren 75.4 0.0 0.0 0.0 0.0 70.4 0.0 4.9 0.0
Bath 78.4 0.0 0.0 7.4 7.4 52.1 0.0 0.0 11.4
Bell 203.3 9.8 0.0 14.0 0.0 151.6 0.0 3.2 24.8
Boone 57.9 0.0 0.0 0.0 0.0 0.0 0.0 7.7 50.2
Bourbon 19.8 0.0 0.0 0.0 0.0 7.8 6.0 0.0 6.0
Boyd 72.8 0.0 0.0 0.0 13.1 59.7 0.0 0.0 0.0
Boyle 28.9 0.0 0.0 0.0 0.0 28.9 0.0 0.0 0.0
Bracken 49.3 0.0 0.0 0.0 24.6 24.6 0.0 0.0 0.0
Breathitt 283.0 0.0 0.0 23.6 3.1 243.7 0.0 0.0 12.6
Breckinridge 160.9 0.0 0.0 0.0 8.9 131.3 0.0 9.9 10.8
Bullitt 118.7 0.0 0.0 25.8 25.8 59.3 0.0 0.0 7.8
Butler 154.4 0.0 0.0 0.0 11.3 136.3 0.0 0.0 6.9
Caldwell 93.9 0.0 0.0 8.7 12.2 53.4 8.7 5.4 5.4
Calloway 83.8 0.0 6.8 6.8 0.0 63.7 0.0 6.3 0.0
Campbell 36.0 0.0 0.0 0.0 0.0 20.6 7.7 0.0 7.7
Carlisle 35.0 0.0 0.0 0.0 0.0 30.4 0.0 4.6 0.0
Carroll 57.2 0.0 0.0 0.0 5.7 40.0 0.0 11.4 0.0
Carter 184.0 0.0 0.0 5.8 20.3 152.1 0.0 0.0 5.8
Casey 148.0 0.0 0.0 6.0 12.0 123.9 0.0 6.0 0.0
Christian 150.9 0.0 4.7 0.0 7.6 126.5 4.7 7.4 0.0
Clark 27.3 0.0 0.0 5.5 0.0 21.7 0.0 0.0 0.0
Clay 254.1 0.0 9.1 9.1 0.0 211.4 0.0 0.0 24.6
Clinton 70.7 0.0 0.0 11.9 16.8 42.0 0.0 0.0 0.0
Crittenden 105.1 0.0 0.0 0.0 0.0 62.5 0.0 29.4 13.3
Cumberland 131.9 0.0 0.0 7.4 11.9 100.7 0.0 0.0 11.9
Daviess 50.9 0.0 11.8 0.0 0.0 23.5 7.7 7.9 0.0
Edmonson 104.7 0.0 0.0 0.0 0.0 89.9 0.0 0.0 14.7
Elliott 124.4 0.0 0.0 0.0 8.5 115.9 0.0 0.0 0.0
Estill 122.7 0.0 0.0 8.2 19.0 95.5 0.0 0.0 0.0
Fayette 14.5 0.0 0.0 0.0 0.0 14.5 0.0 0.0 0.0
Fleming 109.9 0.0 8.2 9.4 17.7 74.6 0.0 0.0 0.0
Floyd 205.7 0.0 0.0 7.2 0.0 192.2 0.0 0.0 6.3
Franklin 52.7 0.0 0.0 4.5 4.5 43.7 0.0 0.0 0.0
Fulton 29.7 0.0 0.0 0.0 0.0 9.2 0.0 20.4 0.0
Gallatin 26.6 0.0 0.0 0.0 0.0 20.8 0.0 0.0 5.7
Garrard 33.8 0.0 0.0 0.0 0.0 33.8 0.0 0.0 0.0
Grant 66.3 0.0 0.0 0.0 8.7 40.2 8.7 8.7 0.0
Graves 76.4 0.0 0.0 0.0 2.0 69.3 5.1 0.0 0.0
Grayson 147.7 0.0 8.7 11.9 3.2 115.9 0.0 0.0 8.1
Green 63.6 0.0 0.0 11.4 0.0 41.3 0.0 11.0 0.0
Greenup 157.1 6.5 0.0 5.7 0.0 138.3 0.0 6.6 0.0
Hancock 61.7 0.0 0.0 4.3 0.0 57.4 0.0 0.0 0.0
Hardin 161.6 0.0 0.0 7.6 12.5 111.4 0.0 11.5 18.7
Harlan 271.8 0.0 0.0 18.6 11.9 207.7 0.0 0.0 33.6
Harrison 33.5 0.0 0.0 0.0 6.0 19.8 0.0 7.8 0.0
Hart 114.8 0.0 0.0 22.8 21.3 55.6 0.0 7.6 7.6
Henderson 45.8 0.0 0.0 0.0 0.0 11.0 0.0 34.8 0.0
Henry 38.9 0.0 0.0 0.0 6.5 6.5 0.0 6.5 19.4
Hickman 20.1 0.0 0.0 0.0 0.0 5.7 4.6 5.2 4.6
Hopkins 138.3 0.0 6.8 0.0 6.8 102.5 6.7 15.6 0.0
Jackson 176.3 0.0 0.0 9.1 23.7 143.6 0.0 0.0 0.0
Jefferson 30.8 0.0 0.0 0.0 10.0 15.4 0.0 0.0 5.4
Jessamine 26.7 0.0 0.0 0.0 0.0 12.6 0.0 14.1 0.0
Johnson 114.6 0.0 0.0 7.3 13.0 94.3 0.0 0.0 0.0
Kenton 29.6 0.0 0.0 0.0 0.0 21.9 0.0 0.0 7.7
Knott 196.7 0.0 0.0 7.6 0.0 182.1 0.0 0.0 7.0
Knox 180.9 0.0 0.0 5.5 5.5 169.9 0.0 0.0 0.0
Larue 54.6 0.0 0.0 0.0 0.0 42.2 0.0 6.2 6.2
Laurel 168.5 0.0 5.9 26.7 11.8 112.2 0.0 5.9 5.9
Lawrence 190.8 0.0 0.0 8.6 16.7 153.6 0.0 11.9 0.0
Lee 116.0 0.0 8.4 0.0 9.6 89.1 0.0 8.8 0.0
Leslie 232.5 1.3 0.0 0.0 0.0 203.4 0.0 0.0 27.8
Letcher 183.3 0.4 0.0 0.0 6.9 175.9 0.0 0.0 0.0
Lewis 229.2 0.0 0.0 0.0 0.0 221.3 0.0 7.9 0.0
Lincoln 67.4 0.0 0.0 0.0 0.0 57.8 0.0 0.0 9.6
Livingston 96.8 0.0 0.0 0.0 0.0 85.3 0.0 7.4 4.1
Logan 91.0 0.0 0.0 6.1 12.1 69.2 0.0 3.6 0.0
Lyon 85.7 0.0 0.0 0.0 2.1 82.7 0.0 0.9 0.0
Madison 76.8 0.0 0.0 7.3 32.8 29.4 0.0 7.3 0.0
Magoffin 157.0 0.0 0.0 6.5 5.1 132.3 0.0 0.0 13.1
Marion 84.5 0.0 0.0 0.0 0.0 77.4 0.0 0.0 7.0
Marshall 86.0 0.0 0.0 0.0 6.9 50.3 11.0 4.7 13.1
Martin 111.2 0.0 0.0 0.0 6.9 104.3 0.0 0.0 0.0
Mason 17.7 0.0 0.0 0.0 0.0 8.2 0.0 0.0 9.4
Mccracken 40.4 0.0 0.0 0.0 6.5 31.4 0.0 2.6 0.0
Mccreary 202.9 8.6 0.0 23.8 57.1 100.4 0.0 6.5 6.5
Mclean 54.4 0.0 0.0 0.0 0.0 34.6 0.0 7.9 11.8
Meade 79.2 0.0 0.0 0.0 2.9 76.3 0.0 0.0 0.0
Menifee 108.6 6.5 2.4 0.0 4.9 94.7 0.0 0.0 0.0
Mercer 26.7 0.0 0.0 0.0 7.1 12.6 7.1 0.0 0.0
Metcalfe 87.7 0.0 0.0 0.0 8.0 73.9 0.0 0.0 5.8
Monroe 83.1 0.0 0.0 0.0 0.0 77.3 0.0 0.0 5.8
Montgomery 29.7 0.0 0.0 0.0 14.9 14.9 0.0 0.0 0.0
Morgan 189.9 0.0 0.0 16.9 8.3 164.6 0.0 0.0 0.0
Muhlenberg 126.7 0.0 16.8 0.0 5.7 57.1 10.9 7.6 28.6
Nelson 96.5 0.0 0.0 13.8 12.5 57.1 0.0 13.2 0.0
Nicholas 21.6 0.0 0.0 0.0 13.8 7.8 0.0 0.0 0.0
Ohio 199.6 0.0 0.0 0.0 0.0 171.6 5.5 9.1 13.4
Oldham 30.8 0.0 0.0 0.0 0.0 25.5 5.4 0.0 0.0
Owen 109.5 0.0 0.0 5.8 29.9 65.7 0.0 8.0 0.0
Owsley 101.9 0.0 0.0 4.8 8.4 79.8 0.0 8.8 0.0
Pendleton 81.5 0.0 0.0 0.0 7.6 41.3 7.6 8.7 16.3
Perry 179.7 0.0 0.0 5.6 6.7 167.3 0.0 0.0 0.0
Pike 423.1 0.0 0.0 0.0 7.3 382.9 0.0 0.0 33.0
Powell 81.3 0.0 0.0 9.8 0.0 67.5 0.0 0.0 4.0
Pulaski 197.9 0.0 0.0 21.6 51.5 112.8 0.0 0.0 12.0
Robertson 31.5 0.0 0.0 6.8 0.0 17.8 6.8 0.0 0.0
Rockcastle 139.8 0.0 0.0 13.3 6.7 113.2 0.0 0.0 6.7
Rowan 133.9 3.4 0.0 0.0 3.4 127.1 0.0 0.0 0.0
Russell 62.5 0.0 0.0 0.0 0.0 62.5 0.0 0.0 0.0
Scott 39.7 0.0 0.0 0.0 4.5 35.2 0.0 0.0 0.0
Shelby 55.5 0.0 0.0 0.0 0.0 55.5 0.0 0.0 0.0
Simpson 23.7 0.0 0.0 0.0 5.5 18.2 0.0 0.0 0.0
Spencer 42.1 0.0 0.0 11.3 11.3 19.4 0.0 0.0 0.0
Taylor 70.8 0.0 0.0 0.0 0.0 37.0 0.0 0.0 33.8
Todd 77.3 0.0 0.0 3.6 6.0 61.7 0.0 0.0 6.1
Trigg 159.4 0.0 7.2 0.0 1.9 150.3 0.0 0.0 0.0
Trimble 75.6 0.0 0.0 0.0 14.7 35.5 5.4 10.0 10.0
Union 33.6 0.0 0.0 0.0 0.0 15.7 0.0 18.0 0.0
Warren 85.3 0.0 0.0 0.0 10.4 69.3 5.6 0.0 0.0
Washington 61.8 0.0 0.0 0.0 0.0 23.2 15.0 0.0 23.6
Wayne 195.1 0.0 0.0 15.0 19.2 148.0 0.0 0.0 12.8
Webster 65.9 0.0 0.0 0.0 0.0 57.4 8.5 0.0 0.0
Whitley 207.3 0.0 8.6 44.3 14.7 118.7 6.1 6.1 8.6
Wolfe 107.0 0.0 0.0 7.7 6.9 92.4 0.0 0.0 0.0
Woodford 22.1 0.0 0.0 0.0 0.0 17.6 0.0 0.0 4.5
-------------------------------------------------------------------------------------------------
All counties 12347.3 36.6 105.5 540.0 865.5 9480.3 181.3 434.8 703.4
-----------------------------------------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (KY).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu