[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
Table Generator Results:
- Description : All counties of Georgia
- Date of retrieval : 18-JUL-01
- Data requested by : 128.192.46.112
- Identification No.: 081850
- Retrieval type: County
- Number of forested plots 9376
- Number of sample trees 237232
- States with date of inventory:
Georgia 1997
- Plot selection criteria: - Tree selection criteria:
Ownership (all) Size of tree (all)
Stand age (all) Species (all)
Volume class (all) Damage (all)
Slope (all)
Forest type group (all)
Past forest type group (all)
Stand origin (all)
Past stand origin (all)
Physiographic class (all)
Site class (all)
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 1--Area by county and land class
----------------------------------------------------------------------------------------
Forest land
------------------------------------------------
All Other Reserved Nonforest
County land Total Timberland forest land timberland land
----------------------------------------------------------------------------------------
- - - - - - - - - - - thousand acres - - - - - - - - - - - -
Georgia
Appling 325.6 222.0 222.0 0.0 0.0 103.6
Atkinson 216.4 169.9 169.9 0.0 0.0 46.5
Bacon 182.4 122.1 122.1 0.0 0.0 60.3
Baker 219.7 114.9 114.9 0.0 0.0 104.8
Baldwin 165.4 118.9 118.9 0.0 0.0 46.5
Banks 149.6 103.0 103.0 0.0 0.0 46.5
Barrow 103.8 46.4 45.3 0.0 1.1 57.4
Bartow 294.3 188.1 186.1 0.0 1.9 106.3
Ben Hill 161.2 109.5 109.5 0.0 0.0 51.7
Berrien 289.6 179.6 179.6 0.0 0.0 110.0
Bibb 160.0 88.0 87.1 0.0 1.0 72.0
Bleckley 139.1 78.6 78.6 0.0 0.0 60.6
Brantley 284.4 237.1 237.1 0.0 0.0 47.4
Brooks 316.0 189.3 189.3 0.0 0.0 126.6
Bryan 282.7 221.4 221.2 0.0 0.2 61.3
Bulloch 436.9 250.7 250.7 0.0 0.0 186.2
Burke 531.6 338.7 338.7 0.0 0.0 192.9
Butts 119.4 83.9 83.3 0.0 0.6 35.5
Calhoun 179.3 94.3 94.3 0.0 0.0 85.0
Camden 403.2 277.0 267.6 0.3 9.1 126.1
Candler 158.1 91.8 91.8 0.0 0.0 66.3
Carroll 319.5 185.9 185.8 0.0 0.1 133.7
Catoosa 103.8 50.2 46.5 0.0 3.8 53.6
Charlton 499.7 463.7 307.1 3.4 153.2 36.0
Chatham 281.9 90.2 86.6 0.5 3.1 191.7
Chattahoochee 159.2 142.0 142.0 0.0 0.0 17.2
Chattooga 200.8 155.2 155.0 0.0 0.2 45.6
Cherokee 271.2 176.4 176.4 0.0 0.0 94.8
Clarke 77.3 34.9 34.9 0.0 0.0 42.4
Clay 124.9 82.3 82.0 0.0 0.3 42.6
Clayton 91.3 28.1 28.1 0.0 0.0 63.2
Clinch 518.0 497.0 469.1 0.0 27.9 21.0
Cobb 217.7 50.0 46.0 0.0 4.1 167.7
Coffee 383.4 242.4 240.9 0.0 1.5 141.1
Colquitt 353.5 169.2 168.8 0.0 0.5 184.3
Columbia 185.6 122.6 120.8 0.0 1.8 63.1
Cook 146.6 78.9 78.5 0.0 0.4 67.7
Coweta 283.6 195.4 195.4 0.0 0.0 88.1
Crawford 208.1 163.2 163.2 0.0 0.0 44.9
Crisp 175.3 69.7 68.5 0.0 1.3 105.5
Dade 111.3 75.2 72.7 0.0 2.5 36.1
Dawson 135.1 107.6 101.1 0.0 6.5 27.4
Decatur 382.0 201.1 201.1 0.0 0.0 180.9
Dekalb 171.7 39.1 37.3 0.0 1.8 132.6
Dodge 320.4 204.7 204.7 0.0 0.0 115.7
Dooly 251.5 110.5 110.5 0.0 0.0 141.0
Dougherty 211.0 110.3 110.3 0.0 0.0 100.7
Douglas 127.6 80.6 79.3 0.0 1.4 46.9
Early 327.2 152.4 151.5 0.0 0.9 174.8
Echols 258.7 242.8 242.6 0.2 0.0 15.9
Effingham 306.9 235.0 235.0 0.0 0.0 71.9
Elbert 236.0 166.0 165.3 0.0 0.7 70.1
Emanuel 439.0 313.5 312.3 0.0 1.2 125.5
Evans 118.4 72.2 72.2 0.0 0.0 46.2
Fannin 246.9 206.2 165.0 0.0 41.2 40.7
Fayette 126.3 59.6 59.6 0.0 0.0 66.8
Floyd 328.5 217.5 217.5 0.0 0.0 111.0
Forsyth 144.5 68.2 68.1 0.0 0.1 76.4
Franklin 168.5 91.2 90.6 0.0 0.5 77.4
Fulton 338.4 125.7 123.8 0.0 1.9 212.7
Gilmer 273.1 238.4 225.3 0.0 13.2 34.7
Glascock 92.3 71.8 71.8 0.0 0.0 20.5
Glynn 270.3 149.3 147.4 0.1 1.8 121.1
Gordon 227.3 121.4 121.4 0.0 0.0 105.9
Grady 293.2 166.7 166.7 0.0 0.0 126.5
Greene 248.6 197.7 197.7 0.0 0.0 50.8
Gwinnett 277.0 104.8 104.4 0.0 0.4 172.2
Habersham 178.0 124.9 121.7 0.0 3.2 53.1
Hall 251.9 133.9 133.9 0.0 0.0 118.0
Hancock 302.9 274.8 274.8 0.0 0.0 28.1
Haralson 180.6 128.3 128.3 0.0 0.0 52.3
Harris 296.8 244.3 238.4 0.0 5.9 52.5
Hart 148.6 65.9 65.8 0.0 0.1 82.7
Heard 189.5 151.6 151.6 0.0 0.0 37.9
Henry 206.5 109.8 109.7 0.0 0.0 96.8
Houston 241.1 122.9 122.9 0.0 0.0 118.3
Irwin 228.4 117.5 117.5 0.0 0.0 110.8
Jackson 219.1 126.8 126.8 0.0 0.0 92.4
Jasper 237.1 190.7 190.7 0.0 0.0 46.4
Jeff Davis 213.4 151.6 151.6 0.0 0.0 61.8
Jefferson 337.7 214.1 214.1 0.0 0.0 123.6
Jenkins 223.9 151.4 150.5 0.0 0.8 72.5
Johnson 194.8 138.8 138.8 0.0 0.0 56.0
Jones 252.0 210.7 210.7 0.0 0.0 41.3
Lamar 118.3 72.1 72.1 0.0 0.0 46.2
Lanier 119.6 91.7 91.7 0.0 0.0 27.9
Laurens 520.1 312.2 312.2 0.0 0.0 207.9
Lee 227.7 99.8 99.2 0.0 0.5 127.9
Liberty 332.2 237.9 237.8 0.0 0.1 94.4
Lincoln 135.1 105.5 105.1 0.0 0.4 29.6
Long 256.7 233.2 232.5 0.0 0.7 23.5
Lowndes 322.7 211.9 211.9 0.0 0.0 110.8
Lumpkin 182.1 150.6 139.5 0.0 11.1 31.5
Macon 258.1 156.2 154.8 0.0 1.4 101.9
Madison 182.0 112.4 111.8 0.0 0.6 69.7
Marion 234.9 188.2 188.2 0.0 0.0 46.7
Mcduffie 166.3 109.1 109.1 0.0 0.0 57.2
Mcintosh 277.4 169.0 150.7 2.9 15.5 108.4
Meriwether 322.1 230.8 230.7 0.0 0.1 91.4
Miller 181.2 62.9 62.9 0.0 0.0 118.3
Mitchell 327.7 121.5 121.5 0.0 0.0 206.2
Monroe 253.2 194.9 194.3 0.0 0.6 58.3
Montgomery 157.0 113.4 113.4 0.0 0.0 43.7
Morgan 223.8 138.6 133.2 0.0 5.3 85.2
Murray 220.4 157.6 149.9 0.0 7.7 62.9
Muscogee 138.4 86.2 86.2 0.0 0.0 52.2
Newton 176.9 98.7 98.7 0.0 0.0 78.3
Oconee 118.9 62.0 62.0 0.0 0.0 56.9
Oglethorpe 282.3 225.8 225.7 0.0 0.1 56.6
Paulding 200.7 136.2 135.4 0.0 0.7 64.5
Peach 96.7 40.9 40.9 0.0 0.0 55.8
Pickens 148.6 115.1 115.1 0.0 0.0 33.4
Pierce 219.5 135.9 135.9 0.0 0.0 83.6
Pike 139.8 81.0 81.0 0.0 0.0 58.8
Polk 199.1 132.1 132.1 0.0 0.0 67.0
Pulaski 158.3 79.8 79.8 0.0 0.0 78.6
Putnam 220.5 174.5 174.5 0.0 0.0 46.0
Quitman 97.0 80.5 80.5 0.0 0.0 16.5
Rabun 237.5 207.3 190.4 0.0 16.9 30.2
Randolph 274.7 180.7 180.7 0.0 0.0 94.0
Richmond 207.4 121.2 121.2 0.0 0.0 86.2
Rockdale 83.6 39.9 39.0 0.0 0.9 43.8
Schley 107.3 78.3 78.3 0.0 0.0 28.9
Screven 415.1 260.5 247.4 0.0 13.0 154.6
Seminole 152.4 45.9 45.4 0.0 0.5 106.5
Spalding 126.7 66.9 66.9 0.0 0.0 59.8
Stephens 114.7 80.1 80.1 0.0 0.0 34.7
Stewart 293.6 254.8 253.7 0.0 1.1 38.8
Sumter 310.6 161.9 161.9 0.0 0.0 148.7
Talbot 251.7 219.5 219.5 0.0 0.0 32.2
Taliaferro 125.1 108.9 107.9 0.0 1.0 16.1
Tattnall 309.6 198.6 198.4 0.0 0.2 111.0
Taylor 241.6 190.4 190.4 0.0 0.0 51.2
Telfair 282.3 210.7 210.7 0.0 0.0 71.7
Terrell 214.7 103.1 103.1 0.0 0.0 111.6
Thomas 351.0 187.0 187.0 0.0 0.0 164.0
Tift 169.7 55.9 55.9 0.0 0.0 113.8
Toombs 234.7 139.6 139.6 0.0 0.0 95.1
Towns 106.6 84.0 64.8 0.0 19.2 22.6
Treutlen 128.5 103.4 103.4 0.0 0.0 25.0
Troup 264.9 182.7 182.7 0.0 0.0 82.2
Turner 183.1 91.3 91.3 0.0 0.0 91.8
Twiggs 230.6 188.5 188.5 0.0 0.0 42.1
Union 206.5 160.1 135.6 0.0 24.6 46.4
Upson 208.4 153.8 153.8 0.0 0.0 54.6
Walker 285.6 192.4 190.5 0.0 1.9 93.2
Walton 210.7 114.8 114.7 0.0 0.1 95.9
Ware 577.7 516.6 345.1 14.1 157.3 61.1
Warren 182.7 153.9 153.9 0.0 0.0 28.8
Washington 435.5 315.9 315.4 0.0 0.5 119.6
Wayne 412.6 322.7 322.3 0.0 0.5 89.9
Webster 134.1 91.3 91.3 0.0 0.0 42.8
Wheeler 190.5 154.4 153.6 0.0 0.7 36.2
White 154.6 113.5 98.1 0.0 15.4 41.1
Whitfield 185.6 102.8 102.8 0.0 0.0 82.8
Wilcox 243.4 151.7 151.7 0.0 0.0 91.7
Wilkes 301.7 230.9 230.9 0.0 0.0 70.8
Wilkinson 285.8 254.4 254.4 0.0 0.0 31.4
Worth 364.7 194.0 194.0 0.0 0.0 170.7
------------------------------------------------------------------------
All counties 37068.1 24412.6 23796.1 21.6 594.9 12655.5
----------------------------------------------------------------------------------------
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 2--Area of timberland by county and ownership class
-------------------------------------------------------------------------------------------------------------------------------
All National Bureau of Tribal Misc. County and Forest Farmer/ Private Private
County ownerships forest land mgmt. trust federal State municipal industry rancher corp. individual
-------------------------------------------------------------------------------------------------------------------------------
- - - - - - - - - - - - - - - - - - - - - - - thousand acres - - - - - - - - - - - - - - - - - - - - - - - - -
Georgia
Appling 222.0 0.0 0.0 0.0 0.0 2.3 0.9 65.5 46.7 10.0 96.6
Atkinson 169.9 0.0 0.0 0.0 0.0 0.0 0.1 41.6 52.1 30.0 46.1
Bacon 122.1 0.0 0.0 0.0 0.0 0.0 2.1 24.3 30.9 3.6 61.2
Baker 114.9 0.0 0.0 0.0 0.0 0.0 0.0 10.7 36.2 51.0 16.9
Baldwin 118.9 0.0 0.0 0.0 0.0 2.6 0.3 9.2 22.3 6.6 77.9
Banks 103.0 1.0 0.0 0.0 0.0 3.0 0.7 8.3 15.2 14.9 59.9
Barrow 45.3 0.0 0.0 0.0 0.0 0.0 0.5 0.0 12.4 7.2 25.1
Bartow 186.1 0.0 0.0 0.0 5.9 0.2 0.4 26.6 24.7 54.7 73.6
Ben Hill 109.5 0.0 0.0 0.0 0.0 0.0 1.0 14.6 25.3 30.2 38.5
Berrien 179.6 0.0 0.0 0.0 0.0 2.0 0.0 16.8 69.0 3.2 88.6
Bibb 87.1 0.0 0.0 0.0 0.0 0.0 0.3 3.7 0.7 17.1 65.3
Bleckley 78.6 0.0 0.0 0.0 0.0 1.3 0.0 14.6 42.3 5.1 15.1
Brantley 237.1 0.0 0.0 0.0 0.0 5.1 0.0 150.6 9.0 6.4 66.0
Brooks 189.3 0.0 0.0 0.0 0.0 0.0 0.5 27.2 45.8 57.1 58.8
Bryan 221.2 0.0 0.0 0.0 95.2 7.2 0.1 37.4 10.2 8.6 62.6
Bulloch 250.7 0.0 0.0 0.0 0.0 0.1 0.2 20.1 115.7 16.5 98.0
Burke 338.7 0.0 0.0 0.0 7.8 7.3 0.2 70.7 88.0 20.8 143.8
Butts 83.3 0.0 0.0 0.0 0.0 0.2 1.7 6.0 0.0 0.0 75.3
Calhoun 94.3 0.0 0.0 0.0 0.0 0.0 0.0 9.9 49.5 16.8 18.0
Camden 267.6 0.0 0.0 0.0 4.3 0.0 0.3 108.6 0.8 35.4 118.1
Candler 91.8 0.0 0.0 0.0 0.1 0.0 0.0 8.0 36.7 7.9 39.1
Carroll 185.8 0.0 0.0 0.0 0.0 0.1 2.0 30.0 23.5 17.8 112.4
Catoosa 46.5 0.0 0.0 0.0 1.5 0.0 0.5 3.3 7.4 0.0 33.7
Charlton 307.1 0.0 0.0 0.0 5.0 0.0 0.9 232.2 13.0 5.2 50.8
Chatham 86.6 0.0 0.0 0.0 0.9 19.0 1.7 8.9 10.0 30.2 15.8
Chattahoochee 142.0 0.0 0.0 0.0 102.0 0.0 0.0 15.9 0.0 2.0 22.1
Chattooga 155.0 19.4 0.0 0.0 0.0 1.0 0.7 19.1 16.3 16.3 82.0
Cherokee 176.4 0.0 0.0 0.0 9.5 0.0 1.5 19.1 6.7 36.9 102.7
Clarke 34.9 0.0 0.0 0.0 0.0 1.6 0.6 0.0 0.0 7.7 24.9
Clay 82.0 0.0 0.0 0.0 2.3 0.0 0.0 15.7 19.1 5.5 39.4
Clayton 28.1 0.0 0.0 0.0 0.6 0.0 0.9 0.0 0.0 14.6 12.0
Clinch 469.1 0.0 0.0 0.0 1.0 0.0 0.1 279.5 16.7 26.1 145.6
Cobb 46.0 0.0 0.0 0.0 2.5 0.1 0.7 0.0 0.0 2.1 40.6
Coffee 240.9 0.0 0.0 0.0 0.0 0.0 1.6 13.5 88.2 31.4 106.2
Colquitt 168.8 0.0 0.0 0.0 0.0 0.0 0.1 8.9 67.8 17.2 74.7
Columbia 120.8 0.0 0.0 0.0 10.3 0.1 0.2 13.6 6.4 1.6 88.6
Cook 78.5 0.0 0.0 0.0 0.0 0.0 0.5 1.4 30.4 7.0 39.2
Coweta 195.4 0.0 0.0 0.0 0.0 0.0 2.6 16.0 22.2 14.2 140.4
Crawford 163.2 0.0 0.0 0.0 0.1 0.0 4.4 46.5 13.9 32.4 65.9
Crisp 68.5 0.0 0.0 0.0 0.0 0.0 0.4 4.3 48.9 5.8 9.1
Dade 72.7 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 17.0 55.6
Dawson 101.1 1.3 0.0 0.0 1.2 7.2 10.1 5.0 6.2 27.9 42.3
Decatur 201.1 0.0 0.0 0.0 6.2 0.0 0.4 35.8 39.0 13.6 106.2
Dekalb 37.3 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 18.4 18.4
Dodge 204.7 0.0 0.0 0.0 0.0 0.4 0.0 20.9 58.3 25.0 100.1
Dooly 110.5 4.1 0.0 0.0 0.0 2.7 0.2 8.2 66.9 18.9 9.5
Dougherty 110.3 0.0 0.0 0.0 1.4 0.1 0.2 15.3 19.0 40.0 34.2
Douglas 79.3 0.0 0.0 0.0 0.0 0.1 0.9 1.3 0.0 24.1 53.0
Early 151.5 0.0 0.0 0.0 0.2 0.2 0.2 24.4 60.6 10.7 55.1
Echols 242.6 0.0 0.0 0.0 0.0 0.0 0.0 190.2 14.8 0.0 37.7
Effingham 235.0 0.0 0.0 0.0 6.3 0.0 1.4 44.3 38.2 23.9 120.9
Elbert 165.3 0.0 0.0 0.0 12.0 0.1 0.6 31.2 25.5 22.1 73.8
Emanuel 312.3 0.0 0.0 0.0 0.2 1.9 0.8 75.2 64.1 31.4 138.8
Evans 72.2 0.0 0.0 0.0 14.5 0.0 0.1 4.4 29.2 0.0 24.0
Fannin 165.0 64.6 0.0 0.0 0.0 0.0 0.1 0.6 18.2 12.9 68.6
Fayette 59.6 0.0 0.0 0.0 0.0 0.0 0.2 0.0 1.6 4.9 52.8
Floyd 217.5 6.6 0.0 0.0 0.0 1.6 1.6 30.8 25.6 28.1 123.1
Forsyth 68.1 0.0 0.0 0.0 5.6 0.0 0.3 0.0 1.7 14.9 45.5
Franklin 90.6 0.0 0.0 0.0 1.0 0.0 0.1 4.1 21.5 8.8 55.2
Fulton 123.8 0.0 0.0 0.0 0.0 0.3 1.5 0.0 0.0 27.6 94.4
Gilmer 225.3 41.1 0.0 0.0 3.8 0.0 0.1 12.8 0.0 11.3 156.2
Glascock 71.8 0.0 0.0 0.0 0.0 0.0 0.0 12.9 8.5 11.1 39.4
Glynn 147.4 0.0 0.0 0.0 0.3 3.5 0.8 108.7 2.4 17.5 14.1
Gordon 121.4 8.1 0.0 0.0 0.0 0.2 0.9 29.4 9.1 12.9 60.9
Grady 166.7 0.0 0.0 0.0 0.0 0.0 3.3 9.4 75.0 16.5 62.5
Greene 197.7 22.0 0.0 0.0 0.0 0.6 0.4 47.8 0.0 29.7 97.2
Gwinnett 104.4 0.0 0.0 0.0 5.6 0.0 2.0 0.1 0.0 10.8 86.0
Habersham 121.7 36.4 0.0 0.0 0.0 0.3 0.6 2.5 5.7 16.9 59.3
Hall 133.9 0.0 0.0 0.0 7.9 0.0 2.8 3.7 23.8 24.9 70.9
Hancock 274.8 0.0 0.0 0.0 0.0 0.0 0.2 62.1 21.6 66.1 124.8
Haralson 128.3 0.0 0.0 0.0 0.0 0.0 0.5 32.4 17.8 24.9 52.8
Harris 238.4 0.0 0.0 0.0 0.0 0.1 0.2 38.6 29.2 45.3 125.0
Hart 65.8 0.0 0.0 0.0 6.1 1.0 0.3 2.7 28.9 6.9 19.9
Heard 151.6 0.0 0.0 0.0 5.4 0.0 0.3 56.0 10.2 15.4 64.2
Henry 109.7 0.0 0.0 0.0 0.0 0.0 1.5 0.0 17.2 9.1 81.9
Houston 122.9 0.0 0.0 0.0 2.0 0.0 0.6 37.4 21.3 26.7 34.7
Irwin 117.5 0.0 0.0 0.0 0.0 0.0 0.2 9.3 67.6 4.9 35.5
Jackson 126.8 0.0 0.0 0.0 0.0 0.6 0.3 2.0 27.5 33.3 63.0
Jasper 190.7 29.0 0.0 0.0 3.1 2.9 0.1 10.2 27.6 44.1 73.8
Jeff Davis 151.6 0.0 0.0 0.0 0.0 6.4 0.1 28.9 48.3 13.4 54.5
Jefferson 214.1 0.0 0.0 0.0 3.9 0.0 0.1 36.2 68.2 4.8 100.8
Jenkins 150.5 0.0 0.0 0.0 0.0 0.0 0.1 44.6 26.0 15.6 64.1
Johnson 138.8 0.0 0.0 0.0 0.0 0.1 0.2 22.8 41.5 9.7 64.5
Jones 210.7 19.9 0.0 0.0 23.9 0.0 3.0 34.3 11.9 30.1 87.6
Lamar 72.1 0.0 0.0 0.0 0.0 0.0 0.3 10.2 7.6 0.0 53.9
Lanier 91.7 0.0 0.0 0.0 17.8 0.0 0.2 18.6 19.5 15.4 20.3
Laurens 312.2 0.0 0.0 0.0 0.0 8.9 0.1 69.4 74.0 12.4 147.4
Lee 99.2 0.0 0.0 0.0 0.0 0.0 0.0 6.1 49.4 32.4 11.4
Liberty 237.8 0.0 0.0 0.0 104.9 0.0 0.2 67.1 3.3 0.8 61.4
Lincoln 105.1 0.0 0.0 0.0 24.1 0.0 0.0 27.0 14.9 9.9 29.2
Long 232.5 0.0 0.0 0.0 24.4 5.7 0.0 126.0 5.6 3.7 67.1
Lowndes 211.9 0.0 0.0 0.0 1.9 1.0 0.9 52.7 41.1 29.6 84.7
Lumpkin 139.5 46.0 0.0 0.0 0.3 0.3 0.2 7.6 8.0 15.0 62.0
Macon 154.8 0.0 0.0 0.0 0.0 0.0 0.1 30.0 43.1 23.1 58.6
Madison 111.8 0.0 0.0 0.0 0.0 0.3 0.2 11.0 24.8 11.5 64.1
Marion 188.2 0.0 0.0 0.0 0.0 0.0 0.1 65.9 10.2 10.2 101.8
Mcduffie 109.1 0.0 0.0 0.0 14.5 0.1 0.4 17.5 5.9 1.3 69.4
Mcintosh 150.7 0.0 0.0 0.0 5.7 12.0 0.1 84.6 0.0 13.5 34.7
Meriwether 230.7 0.0 0.0 0.0 0.0 5.6 1.8 55.8 20.1 29.5 117.9
Miller 62.9 0.0 0.0 0.0 0.1 4.6 0.0 4.0 40.9 5.0 8.1
Mitchell 121.5 0.0 0.0 0.0 0.0 0.0 0.5 1.3 63.6 18.1 38.0
Monroe 194.3 0.0 0.0 0.0 0.0 0.0 0.5 12.6 15.3 28.5 137.4
Montgomery 113.4 0.0 0.0 0.0 0.0 0.1 0.1 8.6 47.2 10.7 46.6
Morgan 133.2 0.3 0.0 0.0 0.0 0.2 0.3 20.5 27.6 15.9 68.3
Murray 149.9 46.0 0.0 0.0 1.2 0.0 7.8 21.8 6.0 0.0 67.1
Muscogee 86.2 0.0 0.0 0.0 30.3 0.3 1.1 0.0 0.0 14.5 40.0
Newton 98.7 0.0 0.0 0.0 0.0 0.3 3.6 3.8 12.7 9.4 68.8
Oconee 62.0 0.2 0.0 0.0 0.0 0.1 0.1 4.4 14.6 7.1 35.6
Oglethorpe 225.7 3.3 0.0 0.0 0.0 0.5 0.1 50.7 26.5 73.5 71.1
Paulding 135.4 0.0 0.0 0.0 0.0 3.1 10.3 29.0 4.3 18.6 70.1
Peach 40.9 0.0 0.0 0.0 0.2 0.3 0.0 2.7 19.0 0.0 18.8
Pickens 115.1 0.0 0.0 0.0 0.0 0.1 0.2 20.0 8.7 24.8 61.3
Pierce 135.9 0.0 0.0 0.0 0.0 0.0 0.3 34.5 35.0 8.4 57.7
Pike 81.0 0.0 0.0 0.0 0.0 0.0 0.2 7.3 15.0 15.1 43.3
Polk 132.1 0.0 0.0 0.0 0.0 0.0 0.3 22.1 19.6 23.2 67.0
Pulaski 79.8 0.0 0.0 0.0 0.0 4.8 0.0 3.7 14.0 20.0 37.3
Putnam 174.5 36.8 0.0 0.0 0.1 24.4 0.3 12.8 17.0 48.8 34.3
Quitman 80.5 0.0 0.0 0.0 0.8 0.0 0.0 30.5 4.9 10.9 33.4
Rabun 190.4 132.5 0.0 0.0 0.0 0.2 0.1 0.0 7.5 15.0 35.2
Randolph 180.7 0.0 0.0 0.0 0.0 0.0 0.1 53.1 38.7 12.0 76.9
Richmond 121.2 0.0 0.0 0.0 39.0 1.7 0.1 17.0 7.5 7.5 48.4
Rockdale 39.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 1.6 8.2 29.0
Schley 78.3 0.0 0.0 0.0 0.0 0.0 0.0 16.3 17.1 0.0 45.0
Screven 247.4 0.0 0.0 0.0 2.4 0.2 1.0 36.0 79.9 34.3 93.6
Seminole 45.4 0.0 0.0 0.0 3.6 0.0 0.0 3.7 14.7 19.7 3.7
Spalding 66.9 0.0 0.0 0.0 0.0 0.3 0.6 0.4 8.2 14.8 42.7
Stephens 80.1 23.2 0.0 0.0 1.1 0.0 0.9 1.7 21.4 8.0 23.8
Stewart 253.7 0.0 0.0 0.0 0.4 4.9 0.2 169.5 23.8 25.3 29.6
Sumter 161.9 0.0 0.0 0.0 0.1 0.0 0.6 19.2 43.8 46.7 51.4
Talbot 219.5 0.0 0.0 0.0 0.0 3.5 0.1 51.7 16.2 17.0 131.1
Taliaferro 107.9 0.0 0.0 0.0 0.0 0.0 0.1 41.2 9.4 14.3 43.1
Tattnall 198.4 0.0 0.0 0.0 4.1 6.8 0.1 38.4 60.4 3.4 85.2
Taylor 190.4 0.0 0.0 0.0 0.0 0.0 0.1 35.8 20.9 32.0 101.6
Telfair 210.7 0.0 0.0 0.0 0.0 7.7 0.5 49.5 44.1 18.7 90.1
Terrell 103.1 0.0 0.0 0.0 0.0 0.0 0.2 6.1 62.0 9.2 25.6
Thomas 187.0 0.0 0.0 0.0 0.0 0.0 0.5 12.6 54.4 41.5 78.1
Tift 55.9 0.0 0.0 0.0 0.0 0.5 0.4 0.0 23.1 3.2 28.8
Toombs 139.6 0.0 0.0 0.0 0.0 0.4 0.6 27.3 45.3 2.5 63.5
Towns 64.8 38.4 0.0 0.0 0.3 0.0 0.1 0.1 7.2 0.0 18.7
Treutlen 103.4 0.0 0.0 0.0 0.0 0.0 0.2 13.7 16.5 0.0 73.1
Troup 182.7 0.0 0.0 0.0 11.9 0.0 0.4 22.5 5.4 10.7 131.8
Turner 91.3 0.0 0.0 0.0 0.0 0.0 0.1 12.2 43.8 0.0 35.2
Twiggs 188.5 0.0 0.0 0.0 3.2 0.0 0.1 48.5 12.8 17.0 106.8
Union 135.6 73.3 0.0 0.0 0.8 0.2 0.2 0.5 11.6 4.7 44.2
Upson 153.8 0.0 0.0 0.0 0.0 0.0 0.5 39.1 10.7 12.3 91.3
Walker 190.5 18.7 0.0 0.0 0.0 14.6 0.9 5.2 0.0 17.6 133.4
Walton 114.7 0.0 0.0 0.0 0.0 0.1 0.6 0.0 15.3 12.2 86.6
Ware 345.1 0.0 0.0 0.0 9.3 47.6 2.0 162.5 26.8 15.7 81.3
Warren 153.9 0.0 0.0 0.0 0.1 0.1 0.1 47.9 21.0 12.5 72.2
Washington 315.4 0.0 0.0 0.0 0.0 0.3 0.2 41.9 59.1 33.2 180.7
Wayne 322.3 0.0 0.0 0.0 0.2 0.0 0.7 182.2 21.9 18.3 99.0
Webster 91.3 0.0 0.0 0.0 0.0 0.0 0.0 34.6 21.9 16.0 18.9
Wheeler 153.6 0.0 0.0 0.0 0.0 0.3 0.0 28.6 27.7 15.4 81.6
White 98.1 26.8 0.0 0.0 0.0 5.6 0.1 0.1 9.6 0.0 55.9
Whitfield 102.8 11.7 0.0 0.0 0.0 0.0 1.5 15.4 5.4 12.2 56.5
Wilcox 151.7 0.0 0.0 0.0 0.0 0.2 0.0 21.8 57.7 8.7 63.3
Wilkes 230.9 0.0 0.0 0.0 6.5 0.0 0.2 74.4 49.7 0.5 99.5
Wilkinson 254.4 0.0 0.0 0.0 0.0 8.2 0.4 51.0 10.1 51.8 132.9
Worth 194.0 0.0 0.0 0.0 0.0 0.0 0.4 30.4 87.8 24.5 50.9
---------------------------------------------------------------------------------------------------------------
All counties 23796.1 710.7 0.0 0.0 669.1 259.8 111.5 4890.5 4045.3 2727.0 10382.2
-------------------------------------------------------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (GA).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 3--Area of timberland by county and forest type group
-------------------------------------------------------------------------------------------
Forest type group
------------------------------------------------------------------
