[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
Table Generator Results:
- Description : Unit 1 of Florida
- Date of retrieval : 19-JUL-01
- Data requested by : 128.192.46.112
- Identification No.: 133314
- Retrieval type: County
- Number of forested plots 2527
- Number of sample trees 39411
- States with date of inventory:
Florida 1995
- Plot selection criteria: - Tree selection criteria:
Ownership (all) Size of tree (all)
Stand age (all) Species (all)
Volume class (all) Damage (all)
Slope (all)
Forest type group (all)
Past forest type group (all)
Stand origin (all)
Past stand origin (all)
Physiographic class (all)
Site class (all)
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 3--Area of timberland by county and forest type group
-----------------------------------------------------------------------------------------------------------------
Forest type group
----------------------------------------------------------------------------------------
Longleaf-slash Loblolly-shortleaf
pine pine Oak- Oak- Oak-gum Elm-ash-
County Total Planted Natural Planted Natural pine hickory cypress cottonwood
-----------------------------------------------------------------------------------------------------------------
- - thousand acres - -
Florida
Alachua 277.5 109.9 21.9 11.6 5.2 18.9 72.8 37.2 0.0
Baker 326.5 146.7 72.4 3.7 2.7 12.3 2.7 85.9 0.0
Bradford 135.2 49.2 36.6 5.5 2.4 9.4 9.7 22.4 0.0
Clay 288.2 102.6 47.0 2.4 14.6 21.1 49.4 51.2 0.0
Columbia 357.5 122.8 52.1 14.0 6.9 19.3 54.2 88.2 0.0
Dixie 385.7 144.5 13.6 7.4 2.5 13.6 41.5 162.5 0.0
Duval 229.6 53.6 45.8 16.2 10.0 34.0 31.6 38.4 0.0
Flagler 237.6 105.6 32.9 5.6 3.7 19.1 16.1 54.5 0.0
Gilchrist 134.7 68.3 4.7 0.0 0.0 16.4 31.5 13.7 0.0
Hamilton 240.1 98.9 7.4 11.8 0.0 31.5 31.7 58.9 0.0
Lafayette 297.3 110.2 31.5 2.7 6.6 34.5 32.6 79.3 0.0
Levy 462.8 115.4 36.9 55.1 5.4 41.3 88.7 117.4 2.8
Madison 326.4 91.0 21.1 23.9 10.2 20.8 59.4 97.5 2.6
Marion 568.3 37.6 57.9 108.0 92.9 76.9 134.4 60.5 0.0
Nassau 323.4 120.4 32.5 16.8 5.5 30.3 29.9 88.0 0.0
Putnam 347.8 97.0 60.8 18.8 23.9 37.0 57.4 49.7 3.2
St.Johns 245.3 78.5 42.0 9.5 7.5 32.6 6.8 68.5 0.0
Suwannee 231.5 95.1 18.4 0.0 10.5 17.9 71.1 18.5 0.0
Taylor 579.4 278.6 39.7 20.8 10.0 24.0 38.0 159.7 8.7
Union 121.4 68.3 15.9 2.3 2.3 4.9 2.3 25.3 0.0
Volusia 440.9 77.7 104.6 0.0 23.3 66.6 34.1 131.7 2.9
-------------------------------------------------------------------------------------------------
All counties 6557.1 2171.8 795.6 336.0 246.1 582.4 896.1 1509.0 20.1
-----------------------------------------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (FL).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu