[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
Table Generator Results:
- Description : All counties of Florida
- Date of retrieval : 19-JUL-01
- Data requested by : 128.192.46.112
- Identification No.: 214245
- Retrieval type: County
- Number of forested plots 6061
- Number of sample trees 85166
- States with date of inventory:
Florida 1995
- Plot selection criteria: - Tree selection criteria:
Ownership (all) Size of tree (all)
Stand age (all) Species (all)
Volume class (all) Damage (all)
Slope (all)
Forest type group (all)
Past forest type group (all)
Stand origin (all)
Past stand origin (all)
Physiographic class (all)
Site class (all)
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 1--Area by county and land class
----------------------------------------------------------------------------------------
Forest land
------------------------------------------------
All Other Reserved Nonforest
County land Total Timberland forest land timberland land
----------------------------------------------------------------------------------------
- - - - - - - - - - - thousand acres - - - - - - - - - - - -
Florida
Alachua 559.6 293.2 277.5 0.0 15.7 266.4
Baker 374.6 341.4 326.5 0.0 14.9 33.1
Bay 488.8 399.6 396.4 2.0 1.2 89.2
Bradford 187.6 135.2 135.2 0.0 0.0 52.4
Brevard 651.8 100.0 93.1 6.4 0.5 551.9
Broward 773.7 21.1 0.0 21.1 0.0 752.6
Calhoun 363.1 302.6 302.6 0.0 0.0 60.5
Charlotte 443.9 50.7 30.3 20.4 0.0 393.3
Citrus 373.5 194.8 185.9 5.1 3.7 178.7
Clay 384.7 289.8 288.2 0.0 1.6 94.9
Collier 1296.3 602.7 190.5 263.9 148.3 693.6
Columbia 510.2 367.7 357.5 1.1 9.1 142.5
Dade 1244.5 160.6 0.0 127.8 32.9 1083.8
Desoto 407.9 47.8 47.8 0.0 0.0 360.1
Dixie 450.6 387.1 385.7 0.0 1.4 63.5
Duval 495.3 232.6 229.6 1.4 1.6 262.7
Escambia 424.7 257.0 250.8 4.4 1.9 167.7
Flagler 310.4 241.1 237.6 1.3 2.2 69.3
Franklin 341.7 302.1 301.5 0.3 0.3 39.7
Gadsden 330.3 253.9 253.4 0.0 0.5 76.5
Gilchrist 223.3 134.7 134.7 0.0 0.0 88.6
Glades 495.0 103.4 91.6 11.7 0.0 391.7
Gulf 361.6 312.2 310.2 1.1 0.8 49.5
Hamilton 329.5 242.4 240.1 0.0 2.3 87.1
Hardee 407.9 79.5 79.5 0.0 0.0 328.4
Hendry 737.7 71.6 62.8 8.8 0.0 666.1
Hernando 306.1 158.4 155.9 2.3 0.2 147.8
Highlands 658.2 85.6 78.8 2.8 4.0 572.7
Hillsborough 672.7 122.6 96.5 12.3 13.8 550.1
Holmes 308.8 211.1 210.7 0.0 0.4 97.7
Indian River 322.1 31.2 22.8 7.1 1.2 290.9
Jackson 586.1 327.1 325.4 0.0 1.7 259.0
Jefferson 382.6 286.5 284.4 0.0 2.1 96.1
Lafayette 347.4 297.3 297.3 0.0 0.0 50.1
Lake 610.0 269.4 248.5 5.7 15.2 340.6
Lee 514.3 118.7 60.9 57.8 0.0 395.6
Leon 426.8 306.1 305.4 0.0 0.7 120.7
Levy 715.8 476.6 462.8 0.9 12.9 239.2
Liberty 535.0 513.3 503.2 0.0 10.0 21.7
Madison 442.9 326.4 326.4 0.0 0.0 116.5
Manatee 474.4 52.5 40.0 5.7 6.8 421.9
Marion 1010.6 588.1 568.3 0.3 19.6 422.4
Martin 355.6 51.4 40.6 7.4 3.4 304.2
Monroe 638.3 364.9 0.0 275.9 89.1 273.3
Nassau 417.0 324.8 323.4 0.5 0.9 92.2
Okaloosa 598.9 449.2 448.3 0.6 0.4 149.7
Okeechobee 495.6 45.4 43.3 1.6 0.5 450.2
Orange 580.9 172.8 149.3 2.6 21.0 408.1
Osceola 846.1 184.5 181.5 2.6 0.4 661.6
Palm Beach 1302.0 122.4 0.0 122.4 0.0 1179.6
Pasco 476.8 159.5 159.1 0.2 0.2 317.3
Pinellas 179.3 18.1 6.5 7.7 4.0 161.2
Polk 1200.0 283.3 243.2 27.0 13.1 916.7
Putnam 462.2 350.7 347.8 0.0 2.9 111.5
Santa Rosa 650.1 479.8 478.1 0.0 1.8 170.3
Sarasota 365.9 59.6 48.8 1.1 9.7 306.3
Seminole 197.3 74.5 72.5 0.0 1.9 122.8
St.Johns 389.8 250.8 245.3 2.7 2.8 138.9
St. Lucie 366.4 24.5 20.6 3.9 0.0 341.9
Sumter 349.2 155.5 149.9 5.6 0.1 193.7
Suwannee 440.1 233.7 231.5 0.0 2.2 206.4
Taylor 666.8 582.8 579.4 3.3 0.0 84.1
Union 153.8 121.4 121.4 0.0 0.0 32.4
Volusia 707.8 461.5 440.9 8.4 12.1 246.3
Wakulla 388.3 340.3 314.3 0.0 26.0 48.0
Walton 676.9 522.2 516.8 2.6 2.8 154.7
Washington 371.1 292.1 291.9 0.0 0.2 79.0
------------------------------------------------------------------------
All counties 34558.1 16221.2 14650.7 1047.9 522.7 18336.9
----------------------------------------------------------------------------------------
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 2--Area of timberland by county and ownership class
-------------------------------------------------------------------------------------------------------------------------------
All National Bureau of Tribal Misc. County and Forest Farmer/ Private Private
County ownerships forest land mgmt. trust federal State municipal industry rancher corp. individual
-------------------------------------------------------------------------------------------------------------------------------
- - - - - - - - - - - - - - - - - - - - - - - thousand acres - - - - - - - - - - - - - - - - - - - - - - - - -
Florida
Alachua 277.5 0.0 0.0 0.0 0.0 4.3 0.7 112.6 33.5 20.6 105.7
Baker 326.5 86.8 0.0 0.0 3.7 0.2 0.0 194.8 5.5 10.9 24.6
Bay 396.4 0.0 0.0 0.0 21.5 6.4 0.9 209.9 0.0 106.0 51.7
Bradford 135.2 0.0 0.0 0.0 0.0 15.5 0.9 79.8 7.3 2.4 29.2
Brevard 93.1 0.0 0.0 0.0 12.5 5.1 0.5 0.0 4.8 43.6 26.6
Broward 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calhoun 302.6 0.0 0.0 0.0 0.0 0.0 0.1 138.8 22.6 76.2 64.9
Charlotte 30.3 0.0 0.0 0.0 0.0 7.1 0.2 0.0 1.5 16.8 4.6
Citrus 185.9 0.0 0.0 0.0 0.0 48.5 0.7 0.0 0.0 49.2 87.5
Clay 288.2 0.0 0.0 0.0 0.6 69.9 0.9 69.3 4.9 86.0 56.5
Collier 190.5 0.0 0.0 0.0 0.0 8.9 0.2 0.0 22.3 19.5 139.5
Columbia 357.5 80.1 0.0 0.0 0.0 5.1 0.4 142.4 34.7 34.7 60.1
Dade 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Desoto 47.8 0.0 0.0 0.0 0.0 3.1 0.1 0.0 17.4 12.4 14.9
Dixie 385.7 0.0 0.0 0.0 17.1 4.8 0.2 280.6 3.8 22.6 56.5
Duval 229.6 0.0 0.0 0.0 16.8 4.3 7.7 41.4 0.0 86.4 72.9
Escambia 250.8 0.0 0.0 0.0 3.0 5.3 0.1 102.3 11.2 61.7 67.3
Flagler 237.6 0.0 0.0 0.0 0.0 1.0 0.7 163.8 22.4 29.8 19.9
Franklin 301.5 19.7 0.0 0.0 7.3 45.4 0.6 104.9 0.0 107.1 16.5
Gadsden 253.4 0.0 0.0 0.0 0.0 10.2 0.1 104.2 25.0 36.1 77.7
Gilchrist 134.7 0.0 0.0 0.0 0.0 0.0 0.3 26.4 25.8 35.2 47.0
Glades 91.6 0.0 0.0 0.0 0.0 0.0 0.1 0.0 2.9 88.7 0.0
Gulf 310.2 0.0 0.0 0.0 0.8 35.1 0.1 252.5 1.7 6.7 13.4
Hamilton 240.1 0.0 0.0 0.0 0.0 13.0 0.1 111.3 21.3 33.1 61.4
Hardee 79.5 0.0 0.0 0.0 0.0 0.7 0.1 0.0 25.0 28.6 25.0
Hendry 62.8 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 41.6 20.8
Hernando 155.9 0.0 0.0 0.0 0.7 55.3 1.6 0.0 0.0 34.5 63.7
Highlands 78.8 0.0 0.0 0.0 22.5 0.5 0.1 0.0 14.7 32.3 8.8
Hillsborough 96.5 0.0 0.0 0.0 0.0 14.4 3.5 0.0 5.2 44.5 28.8
Holmes 210.7 0.0 0.0 0.0 0.5 3.5 0.4 32.4 83.0 34.8 56.2
Indian River 22.8 0.0 0.0 0.0 0.0 0.7 0.2 0.0 0.0 17.1 4.9
Jackson 325.4 0.0 0.0 0.0 5.4 9.2 0.2 25.1 92.3 66.3 126.9
Jefferson 284.4 0.0 0.0 0.0 0.0 14.0 0.0 163.4 25.2 25.2 56.6
Lafayette 297.3 0.0 0.0 0.0 0.0 2.4 0.3 206.6 9.1 12.1 66.7
Lake 248.5 69.4 0.0 0.0 0.3 20.1 0.8 0.0 14.6 48.6 94.8
Lee 60.9 0.0 0.0 0.0 0.0 4.8 4.1 0.0 0.0 10.9 41.0
Leon 305.4 103.7 0.0 0.0 0.0 8.1 1.9 54.5 11.4 62.9 62.9
Levy 462.8 0.0 0.0 0.0 15.9 46.7 0.6 171.6 24.1 107.3 96.6
Liberty 503.2 258.2 0.0 0.0 0.0 22.2 0.0 153.6 11.5 17.3 40.3
Madison 326.4 0.0 0.0 0.0 0.7 6.9 0.0 121.5 53.8 10.2 133.2
Manatee 40.0 0.0 0.0 0.0 0.0 2.9 6.3 0.0 0.0 18.5 12.3
Marion 568.3 245.6 0.0 0.0 0.0 35.1 2.2 68.1 15.2 49.5 152.5
Martin 40.6 0.0 0.0 0.0 0.0 11.9 0.3 0.0 0.0 14.2 14.2
Monroe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nassau 323.4 0.0 0.0 0.0 0.0 5.8 0.6 209.5 15.4 17.9 74.2
Okaloosa 448.3 0.0 0.0 0.0 211.3 59.8 0.7 55.1 22.7 15.2 83.4
Okeechobee 43.3 0.0 0.0 0.0 0.0 0.7 0.1 0.0 0.0 28.4 14.2
Orange 149.3 0.0 0.0 0.0 0.3 22.4 7.9 0.0 5.9 65.3 47.5
Osceola 181.5 0.0 0.0 0.0 0.4 31.5 0.8 0.0 18.9 67.7 62.2
Palm Beach 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pasco 159.1 0.0 0.0 0.0 0.0 59.3 5.9 0.0 7.4 32.1 54.4
Pinellas 6.5 0.0 0.0 0.0 0.0 1.4 1.2 0.0 0.0 2.6 1.3
Polk 243.2 0.0 0.0 0.0 15.2 17.8 2.0 0.0 39.4 84.4 84.4
Putnam 347.8 19.9 0.0 0.0 5.1 23.5 0.3 101.4 7.7 64.1 125.7
Santa Rosa 478.1 0.0 0.0 0.0 56.3 130.4 0.8 166.0 21.2 11.8 91.7
Sarasota 48.8 0.0 0.0 0.0 0.0 0.1 3.0 0.0 2.9 34.3 8.6
Seminole 72.5 0.0 0.0 0.0 0.1 6.2 0.6 0.0 7.7 30.9 27.0
St.Johns 245.3 0.0 0.0 0.0 0.0 4.6 0.1 136.3 6.8 38.5 58.9
St. Lucie 20.6 0.0 0.0 0.0 0.0 0.2 0.2 0.0 2.5 10.1 7.6
Sumter 149.9 0.0 0.0 0.0 0.0 78.2 0.0 0.0 8.4 16.9 46.4
Suwannee 231.5 0.0 0.0 0.0 0.0 5.0 0.7 12.7 28.9 28.9 155.3
Taylor 579.4 0.0 0.0 0.0 0.0 54.6 0.2 487.4 2.1 3.2 31.9
Union 121.4 0.0 0.0 0.0 0.0 3.8 0.1 75.5 9.3 7.0 25.6
Volusia 440.9 0.0 0.0 0.0 2.8 26.3 12.3 41.8 23.3 215.2 119.2
Wakulla 314.3 146.1 0.0 0.0 28.4 0.1 1.2 54.1 5.8 11.6 66.9
Walton 516.8 0.0 0.0 0.0 137.2 36.1 0.2 103.4 57.6 62.4 119.9
Washington 291.9 0.0 0.0 0.0 0.0 17.3 0.4 26.5 47.1 118.9 81.8
---------------------------------------------------------------------------------------------------------------
All counties 14650.7 1029.5 0.0 0.0 586.5 1138.3 77.5 4601.5 994.8 2629.8 3592.9
-------------------------------------------------------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (FL).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 3--Area of timberland by county and forest type group
-----------------------------------------------------------------------------------------------------------------
Forest type group
----------------------------------------------------------------------------------------
Longleaf-slash Loblolly-shortleaf
pine pine Oak- Oak- Oak-gum Elm-ash-
County Total Planted Natural Planted Natural pine hickory cypress cottonwood
-----------------------------------------------------------------------------------------------------------------
- - thousand acres - -
Florida
Alachua 277.5 109.9 21.9 11.6 5.2 18.9 72.8 37.2 0.0
Baker 326.5 146.7 72.4 3.7 2.7 12.3 2.7 85.9 0.0
Bay 396.4 229.9 53.6 34.7 5.5 19.6 17.6 35.4 0.0
Bradford 135.2 49.2 36.6 5.5 2.4 9.4 9.7 22.4 0.0
Brevard 93.1 9.7 19.8 0.0 7.3 2.4 22.0 32.0 0.0
Broward 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calhoun 302.6 110.4 27.6 34.9 10.9 31.7 27.8 57.0 2.4
Charlotte 30.3 1.5 12.5 0.0 0.0 0.0 0.0 16.3 0.0
Citrus 185.9 8.2 25.8 5.5 2.7 42.9 62.0 38.7 0.0
Clay 288.2 102.6 47.0 2.4 14.6 21.1 49.4 51.2 0.0
Collier 190.5 0.0 28.1 0.0 0.0 8.4 10.0 144.0 0.0
Columbia 357.5 122.8 52.1 14.0 6.9 19.3 54.2 88.2 0.0
Dade 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Desoto 47.8 0.0 9.9 0.0 0.0 0.0 23.9 13.9 0.0
Dixie 385.7 144.5 13.6 7.4 2.5 13.6 41.5 162.5 0.0
Duval 229.6 53.6 45.8 16.2 10.0 34.0 31.6 38.4 0.0
Escambia 250.8 45.4 72.1 38.1 4.2 33.1 19.5 38.4 0.0
Flagler 237.6 105.6 32.9 5.6 3.7 19.1 16.1 54.5 0.0
Franklin 301.5 135.2 53.5 17.1 5.2 24.3 5.5 60.6 0.0
Gadsden 253.4 36.7 2.8 55.8 21.5 34.8 49.5 52.3 0.0
Gilchrist 134.7 68.3 4.7 0.0 0.0 16.4 31.5 13.7 0.0
Glades 91.6 22.9 23.0 0.0 0.0 2.9 5.7 37.2 0.0
Gulf 310.2 114.6 63.3 3.2 1.7 16.0 6.5 103.3 1.7
Hamilton 240.1 98.9 7.4 11.8 0.0 31.5 31.7 58.9 0.0
Hardee 79.5 0.0 17.9 0.0 0.0 3.6 28.7 29.4 0.0
Hendry 62.8 0.0 12.9 0.0 0.0 4.2 4.2 41.6 0.0
Hernando 155.9 10.3 20.7 9.6 8.0 20.5 65.6 21.1 0.0
Highlands 78.8 2.5 16.3 0.0 0.0 14.2 16.8 28.9 0.0
Hillsborough 96.5 2.6 15.7 0.0 0.0 10.5 11.9 55.8 0.0
Holmes 210.7 42.4 11.1 36.5 10.7 31.6 32.6 45.8 0.0
Indian River 22.8 0.0 12.2 0.0 0.0 2.4 2.4 5.7 0.0
Jackson 325.4 53.8 10.3 50.0 25.0 30.0 77.9 75.6 2.9
Jefferson 284.4 73.0 5.9 38.5 16.4 22.7 33.1 94.8 0.0
Lafayette 297.3 110.2 31.5 2.7 6.6 34.5 32.6 79.3 0.0
Lake 248.5 34.0 24.7 20.6 19.9 27.1 32.2 90.0 0.0
Lee 60.9 0.0 29.8 0.0 0.0 5.5 2.7 22.9 0.0
Leon 305.4 46.1 47.5 33.2 31.3 56.9 48.2 42.2 0.0
Levy 462.8 115.4 36.9 55.1 5.4 41.3 88.7 117.4 2.8
Liberty 503.2 114.7 128.9 39.2 13.6 21.6 13.7 163.2 8.3
Madison 326.4 91.0 21.1 23.9 10.2 20.8 59.4 97.5 2.6
Manatee 40.0 9.2 4.1 0.0 2.1 2.1 10.3 12.3 0.0
Marion 568.3 37.6 57.9 108.0 92.9 76.9 134.4 60.5 0.0
Martin 40.6 0.0 26.4 0.0 2.9 2.9 2.8 5.7 0.0
Monroe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nassau 323.4 120.4 32.5 16.8 5.5 30.3 29.9 88.0 0.0
Okaloosa 448.3 51.5 131.6 12.6 42.5 94.6 62.2 53.3 0.0
Okeechobee 43.3 2.8 8.5 0.0 0.0 2.8 0.0 29.2 0.0
Orange 149.3 3.0 23.3 0.0 20.8 11.9 17.8 72.6 0.0
Osceola 181.5 2.7 25.2 0.0 2.7 18.0 19.8 113.1 0.0
Palm Beach 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pasco 159.1 19.8 18.1 2.5 0.0 16.1 39.0 63.7 0.0
Pinellas 6.5 0.0 0.0 0.0 1.3 1.3 0.0 3.9 0.0
Polk 243.2 24.2 38.5 2.8 2.5 18.8 54.5 101.8 0.0
Putnam 347.8 97.0 60.8 18.8 23.9 37.0 57.4 49.7 3.2
Santa Rosa 478.1 75.4 127.4 36.1 2.4 105.5 47.8 83.6 0.0
Sarasota 48.8 3.3 20.5 0.0 0.0 0.4 9.0 15.6 0.0
Seminole 72.5 0.0 11.7 0.0 0.0 15.4 11.6 33.8 0.0
St.Johns 245.3 78.5 42.0 9.5 7.5 32.6 6.8 68.5 0.0
St. Lucie 20.6 0.0 12.6 0.0 0.2 2.5 0.0 5.3 0.0
Sumter 149.9 14.0 29.9 0.0 12.6 8.1 41.5 39.4 4.2
Suwannee 231.5 95.1 18.4 0.0 10.5 17.9 71.1 18.5 0.0
Taylor 579.4 278.6 39.7 20.8 10.0 24.0 38.0 159.7 8.7
Union 121.4 68.3 15.9 2.3 2.3 4.9 2.3 25.3 0.0
Volusia 440.9 77.7 104.6 0.0 23.3 66.6 34.1 131.7 2.9
Wakulla 314.3 79.7 75.0 18.0 18.7 35.3 38.9 48.7 0.0
Walton 516.8 91.3 81.2 63.6 63.9 57.3 79.9 79.6 0.0
Washington 291.9 43.7 9.9 58.9 16.5 36.7 61.9 61.9 2.5
-------------------------------------------------------------------------------------------------
All counties 14650.7 3686.2 2185.1 947.5 619.0 1479.0 2013.3 3678.5 42.0
-----------------------------------------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (FL).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 4--Area of timberland by county and stand-size class
---------------------------------------------------------------------------------
Stand-size class
----------------------------------------
All Sapling- Nonstocked
County classes Sawtimber Poletimber seedling areas
---------------------------------------------------------------------------------
- - - - - - - - - - - - thousand acres - - - - - - - - - - - - -
Florida
Alachua 277.5 88.9 89.7 93.6 5.2
Baker 326.5 79.9 104.7 123.4 18.5
Bay 396.4 34.8 103.9 238.1 19.6
Bradford 135.2 29.1 52.2 51.5 2.4
Brevard 93.1 46.3 27.3 14.6 4.8
Broward 0.0 0.0 0.0 0.0 0.0
Calhoun 302.6 78.5 73.4 142.2 8.5
Charlotte 30.3 13.8 10.4 1.5 4.6
Citrus 185.9 54.9 48.7 82.4 0.0
Clay 288.2 86.4 101.9 97.4 2.5
Collier 190.5 85.4 63.2 27.9 14.0
Columbia 357.5 94.1 125.1 135.9 2.4
Dade 0.0 0.0 0.0 0.0 0.0
Desoto 47.8 31.3 4.1 5.0 7.4
Dixie 385.7 138.6 156.6 78.9 11.5
Duval 229.6 88.7 64.8 71.5 4.6
Escambia 250.8 104.1 64.2 82.5 0.0
Flagler 237.6 83.4 78.1 70.6 5.5
Franklin 301.5 57.8 116.5 106.3 20.9
Gadsden 253.4 60.4 88.4 104.6 0.0
Gilchrist 134.7 24.0 58.5 52.2 0.0
Glades 91.6 34.3 17.2 20.0 20.0
Gulf 310.2 82.7 69.8 145.1 12.6
Hamilton 240.1 36.2 103.2 95.5 5.2
Hardee 79.5 53.7 17.9 8.0 0.0
Hendry 62.8 33.3 17.1 8.3 4.2
Hernando 155.9 68.5 45.9 38.8 2.7
Highlands 78.8 33.0 7.9 26.5 11.3
Hillsborough 96.5 69.3 18.6 5.9 2.6
Holmes 210.7 48.4 39.7 122.6 0.0
Indian River 22.8 15.4 5.0 0.0 2.4
Jackson 325.4 80.3 58.7 186.5 0.0
Jefferson 284.4 120.5 55.1 105.0 3.8
Lafayette 297.3 64.6 57.6 155.9 19.3
Lake 248.5 92.9 50.4 98.5 6.7
Lee 60.9 9.6 29.4 19.1 2.7
Leon 305.4 122.7 59.5 117.7 5.5
Levy 462.8 171.0 150.7 130.4 10.7
Liberty 503.2 220.3 99.9 169.5 13.5
Madison 326.4 69.9 106.1 128.5 21.9
Manatee 40.0 18.5 4.1 13.3 4.1
Marion 568.3 192.2 136.1 225.1 14.9
Martin 40.6 20.2 17.6 2.9 0.0
Monroe 0.0 0.0 0.0 0.0 0.0
Nassau 323.4 89.4 106.5 113.3 14.2
Okaloosa 448.3 149.7 128.4 167.5 2.7
Okeechobee 43.3 28.4 11.4 3.5 0.0
Orange 149.3 83.5 22.3 40.5 3.0
Osceola 181.5 91.5 34.3 53.1 2.7
Palm Beach 0.0 0.0 0.0 0.0 0.0
Pasco 159.1 82.3 33.4 37.2 6.2
Pinellas 6.5 6.5 0.0 0.0 0.0
Polk 243.2 97.5 55.8 84.5 5.4
Putnam 347.8 90.3 104.0 140.1 13.4
Santa Rosa 478.1 170.9 113.5 193.6 0.0
Sarasota 48.8 29.5 10.3 0.4 8.6
Seminole 72.5 53.2 7.7 11.6 0.0
St.Johns 245.3 67.8 84.6 90.3 2.7
St. Lucie 20.6 15.3 0.0 5.2 0.0
Sumter 149.9 81.0 34.2 32.8 2.0
Suwannee 231.5 62.6 89.4 79.5 0.0
Taylor 579.4 109.6 163.7 284.5 21.6
Union 121.4 29.9 42.9 44.7 3.8
Volusia 440.9 162.8 123.0 126.0 29.2
Wakulla 314.3 124.9 62.1 117.1 10.1
Walton 516.8 149.3 113.5 251.2 2.8
Washington 291.9 73.4 83.7 132.4 2.5
-----------------------------------------------------------------
All counties 14650.7 4786.7 4024.0 5412.3 427.7
---------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (FL).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 5--Area of timberland by county and site class
----------------------------------------------------------------------------------------------
Site class (cubic feet/acre/year)
All -------------------------------------------------------------------
County classes > 165 120-165 85-120 50-85 20-49
----------------------------------------------------------------------------------------------
- - - - - - - - - - - - - - - thousand acres - - - - - - - - - - - - - - - - -
Florida
Alachua 277.5 0.0 10.4 101.7 145.0 20.3
Baker 326.5 0.0 10.5 60.4 227.8 27.9
Bay 396.4 0.0 0.0 3.0 255.2 138.2
Bradford 135.2 0.0 0.9 19.4 102.2 12.7
Brevard 93.1 0.0 0.0 7.3 46.1 39.7
Broward 0.0 0.0 0.0 0.0 0.0 0.0
Calhoun 302.6 0.0 7.2 43.7 204.4 47.4
Charlotte 30.3 0.0 0.0 1.5 13.8 15.0
Citrus 185.9 0.0 0.0 9.9 63.5 112.5
Clay 288.2 0.0 4.9 44.9 178.3 60.1
Collier 190.5 0.0 0.0 2.8 69.8 117.9
Columbia 357.5 0.0 7.4 92.1 225.7 32.3
Dade 0.0 0.0 0.0 0.0 0.0 0.0
Desoto 47.8 0.0 0.0 0.0 23.8 23.9
Dixie 385.7 0.0 4.9 53.6 264.6 62.6
Duval 229.6 1.9 6.1 36.8 130.8 54.1
Escambia 250.8 2.8 0.0 27.5 199.3 21.2
Flagler 237.6 0.0 0.0 29.4 170.7 37.5
Franklin 301.5 0.0 0.0 8.9 109.0 183.7
Gadsden 253.4 0.0 2.0 63.0 161.0 27.3
Gilchrist 134.7 0.0 3.3 16.1 82.3 32.9
Glades 91.6 0.0 0.0 0.0 54.4 37.3
Gulf 310.2 0.0 0.0 9.7 153.5 147.1
Hamilton 240.1 0.0 0.0 36.6 186.6 17.0
Hardee 79.5 0.0 0.0 10.7 36.5 32.3
Hendry 62.8 0.0 0.0 0.0 33.3 29.6
Hernando 155.9 0.0 5.2 13.3 100.7 36.7
Highlands 78.8 0.0 0.0 0.0 45.2 33.5
Hillsborough 96.5 0.0 0.0 8.6 73.4 14.5
Holmes 210.7 0.0 5.4 63.3 115.5 26.6
Indian River 22.8 0.0 0.0 0.0 8.0 14.8
Jackson 325.4 0.0 10.6 57.7 224.7 32.5
Jefferson 284.4 0.0 8.4 60.5 187.4 28.1
Lafayette 297.3 0.0 3.0 24.7 224.4 45.2
Lake 248.5 2.4 9.4 36.0 136.8 63.9
Lee 60.9 0.0 0.0 0.0 10.9 49.9
Leon 305.4 0.0 2.9 57.0 162.4 83.2
Levy 462.8 0.0 10.7 86.0 256.1 110.0
Liberty 503.2 0.0 0.0 43.8 277.3 182.1
Madison 326.4 0.0 0.0 68.0 225.4 32.9
Manatee 40.0 0.0 0.0 0.0 23.6 16.4
Marion 568.3 2.1 17.5 112.9 286.7 149.1
Martin 40.6 0.0 0.0 0.0 14.5 26.2
Monroe 0.0 0.0 0.0 0.0 0.0 0.0
Nassau 323.4 0.0 8.4 52.0 198.8 64.2
Okaloosa 448.3 0.0 5.5 34.6 196.3 211.9
Okeechobee 43.3 0.0 0.0 2.8 34.7 5.8
Orange 149.3 0.0 0.0 3.0 94.1 52.2
Osceola 181.5 0.0 0.0 8.1 120.3 53.1
Palm Beach 0.0 0.0 0.0 0.0 0.0 0.0
Pasco 159.1 0.0 0.0 9.4 103.3 46.4
Pinellas 6.5 0.0 0.0 0.0 5.2 1.3
Polk 243.2 0.0 0.0 0.7 168.3 74.2
Putnam 347.8 0.0 0.0 78.8 186.8 82.2
Santa Rosa 478.1 0.0 22.9 98.5 246.2 110.5
Sarasota 48.8 0.0 0.0 0.0 28.4 20.5
Seminole 72.5 0.0 0.0 19.3 45.5 7.7
St.Johns 245.3 2.3 0.0 30.7 187.0 25.4
St. Lucie 20.6 0.0 0.0 0.0 5.3 15.3
Sumter 149.9 4.2 2.0 12.0 105.0 26.6
Suwannee 231.5 0.0 2.6 50.0 144.9 33.9
Taylor 579.4 0.0 3.0 63.0 368.1 145.3
Union 121.4 0.0 0.0 24.9 84.4 12.1
Volusia 440.9 2.9 5.8 45.7 298.4 88.1
Wakulla 314.3 0.0 0.0 36.3 169.6 108.3
Walton 516.8 0.0 0.0 28.3 291.5 197.0
Washington 291.9 0.0 6.5 35.4 109.7 140.3
