Volume (cuft) by Diameter Class (inches)
  1997 2000 Volume
Dia. Class Volume %Vol. Volume %Vol. diff. %diff.
5-6.9 3,640,703,519 10.82 4,362,354,798 12.59 721,651,279 19.82
7-8.9 4,738,892,998 14.08 5,581,869,037 16.11 842,976,038 17.79
9-10.9 4,977,957,570 14.79 5,415,706,337 15.63 437,748,767 8.79
11-12.9 4,929,274,657 14.64 4,717,909,343 13.62 -211,365,314 -4.29
13-14.9 4,273,992,947 12.70 4,110,470,231 11.86 -163,522,716 -3.83
15-16.9 3,514,080,009 10.44 3,499,909,485 10.10 -14,170,524 -0.40
17-18.9 2,525,332,125 7.50 2,403,626,375 6.94 -121,705,751 -4.82
19-20.9 1,692,833,320 5.03 1,717,050,773 4.96 24,217,454 1.43
21-28.9 2,696,284,260 8.01 2,368,835,726 6.84 -327,448,534 -12.14
29-999 672,063,389 2.00 468,828,585 1.35 -203,234,804 -30.24
All 33,661,414,794 100.00 34,646,560,690 100.00 985,145,896 2.93

 


 

 


 

 


 

[Home] [Mensurationists] [Comments] [Email URL]