Difference in Average Diameters (inches) and Volumes per Acre (cuft/acre) of Ageclasses
  Average Diameter 1997 2000 Volume per Acre
Ageclass 1997 2000 diff. %diff. Volume Acres Vol.perAcre Volume Acres Vol.perAcre diff. %diff.
0-10 4.486 2.849 -1.637 -36.50 1,669,751,566 6,468,519 258.135 1,484,346,501 6,342,459 234.033 -24.102 -9.34
11-20 5.766 4.957 -0.809 -14.04 3,673,704,661 4,425,899 830.047 4,724,506,547 5,027,599 939.714 109.667 13.21
21-30 6.840 5.495 -1.345 -19.67 3,637,169,408 2,411,526 1,508.244 4,325,000,511 2,557,226 1,691.286 183.042 12.14
31-40 7.251 5.925 -1.326 -18.29 4,053,800,568 2,362,614 1,715.812 4,196,233,533 2,138,855 1,961.906 246.094 14.34
41-50 7.777 6.221 -1.556 -20.01 5,693,803,940 2,563,066 2,221.482 6,286,661,297 2,657,315 2,365.795 144.313 6.50
51-60 8.335 6.602 -1.733 -20.79 5,913,502,765 2,387,517 2,476.842 5,585,502,966 2,126,168 2,627.028 150.186 6.06
61-70 8.622 6.977 -1.645 -19.08 4,066,455,333 1,512,379 2,688.781 3,935,716,535 1,524,425 2,581.771 -107.009 -3.98
71-80 8.889 6.951 -1.937 -21.79 2,338,065,560 833,558 2,804.922 2,007,830,746 850,193 2,361.619 -443.303 -15.80
81+ 9.071 7.712 -1.358 -14.97 2,615,160,993 831,046 3,146.830 2,100,762,054 669,406 3,138.248 -8.582 -0.27
All 6.805 5.418 -1.387 -20.38 33,661,414,794 23,796,124 1,414.576 34,646,560,690 23,893,645 1,450.032 35.457 2.51

 


 

 


 

 


 

[Home] [Mensurationists] [Comments] [Email URL]