Volume (cuft) and Area (acres) by Forest Type
  1997 2000 Volume Area
Forest-type Volume %Vol. Area %Area Volume %Vol. Area %Area diff. %diff. diff. %diff.
Longleaf-slash pine 4,214,955,223 12.52 3,465,675 14.56 4,528,326,296 13.07 3,588,030 15.02 313,371,073 7.43 122,355 3.53
Loblolly-shortleaf pine 9,051,625,206 26.89 7,080,128 29.75 8,802,725,052 25.41 6,401,954 26.79 -248,900,153 -2.75 -678,174 -9.58
Oak-pine 4,426,226,623 13.15 3,508,675 14.74 5,309,723,215 15.33 3,940,102 16.49 883,496,592 19.96 431,427 12.30
Oak-hickory 8,412,557,282 24.99 5,212,247 21.90 7,886,027,405 22.76 4,990,972 20.89 -526,529,877 -6.26 -221,276 -4.25
Oak-gum-cypress 6,661,896,579 19.79 3,278,868 13.78 7,051,575,611 20.35 3,544,725 14.84 389,679,031 5.85 265,857 8.11
Elm-ash-cottonwood 761,314,906 2.26 351,973 1.48 693,685,095 2.00 346,581 1.45 -67,629,811 -8.88 -5,391 -1.53
Nonstocked 132,838,975 0.39 898,558 3.78 374,498,016 1.08 1,081,282 4.53 241,659,042 181.92 182,724 20.34
All 33,661,414,794 100.00 23,796,124 100.00 34,646,560,690 100.00 23,893,645 100.00 985,145,896 2.93 97,522 0.41

 


 
Volume (cuft) by HW/SW
  1997 2000 Volume
SpeciesGroup Volume %Volume Volume %Volume diff. %diff.
Hardwoods 18,343,308,894 54.493577 18,354,803,807 52.977275 11,494,913 0.06
Softwoods 15,318,105,900 45.506423 16,291,756,883 47.022725 973,650,983 6.36
All 33,661,414,794 100 34,646,560,690 100 985,145,896 2.93

 


 

 


 

 


 

 


 

 


 

 


 

 


 

[Home] [Mensurationists] [Comments] [Email URL]