Volume (cuft) and Area (acres) by Ownership
  1997 2000 Volume Area
Owner Volume %Vol. Area %Area Volume %Vol. Area %Area diff. %diff. diff. %diff.
Forest Industry/NIPF 29,854,393,330 88.69 22,045,015 92.64 31,495,292,021 90.90 22,121,239 92.58 1,640,898,691 5.50 76,224 0.35
National Forest 1,544,036,966 4.59 710,716 2.99 1,786,799,589 5.16 864,436 3.62 242,762,623 15.72 153,720 21.63
Misc. Federal 1,444,730,158 4.29 669,065 2.81 973,360,614 2.81 601,061 2.52 -471,369,543 -32.63 -68,004 -10.16
State 521,229,136 1.55 259,830 1.09 199,203,629 0.57 148,292 0.62 -322,025,507 -61.78 -111,538 -42.93
County/Municipal 297,025,205 0.88 111,496 0.47 191,904,837 0.55 158,617 0.66 -105,120,368 -35.39 47,120 42.26
All 33,661,414,794 100.00 23,796,124 100.00 34,646,560,690 100.00 23,893,645 100.00 985,145,896 2.93 97,522 0.41

 


 

 


 

 


 

 


 

 


 

[Home] [Mensurationists] [Comments] [Email URL]