Volume (cuft) and Area (acres) by Age Classes
  1997 2000 Volume Area
Ageclass Volume %Vol. Area %Area Volume %Vol. Area %Area diff. %diff. diff. %diff.
0-10 1,669,751,566 4.96 6,468,519 27.18 1,484,346,501 4.28 6,342,459 26.54 -185,405,065 -11.10 -126,060 -1.95
11-20 3,673,704,661 10.91 4,425,899 18.60 4,724,506,547 13.64 5,027,599 21.04 1,050,801,886 28.60 601,700 13.59
21-30 3,637,169,408 10.81 2,411,526 10.13 4,325,000,511 12.48 2,557,226 10.70 687,831,103 18.91 145,700 6.04
31-40 4,053,800,568 12.04 2,362,614 9.93 4,196,233,533 12.11 2,138,855 8.95 142,432,965 3.51 -223,758 -9.47
41-50 5,693,803,940 16.91 2,563,066 10.77 6,286,661,297 18.15 2,657,315 11.12 592,857,356 10.41 94,249 3.68
51-60 5,913,502,765 17.57 2,387,517 10.03 5,585,502,966 16.12 2,126,168 8.90 -327,999,800 -5.55 -261,349 -10.95
61-70 4,066,455,333 12.08 1,512,379 6.36 3,935,716,535 11.36 1,524,425 6.38 -130,738,798 -3.22 12,046 0.80
71-80 2,338,065,560 6.95 833,558 3.50 2,007,830,746 5.80 850,193 3.56 -330,234,814 -14.12 16,634 2.00
81+ 2,615,160,993 7.77 831,046 3.49 2,100,762,054 6.06 669,406 2.80 -514,398,938 -19.67 -161,640 -19.45
All 33,661,414,794 100.00 23,796,124 100.00 34,646,560,690 100.00 23,893,645 100.00 985,145,896 2.93 97,522 0.41

 


 

 


 

 


 

 


 

 


 

[Home] [Mensurationists] [Comments] [Email URL]